Sager forecast: Fair. No important change. Some tendency for slight increase in winds during day, diminishing in evening. North or Northeast winds.
Zambretti forecast: Fine Weather.
The forecast for tomorrow (9/09) as recorded at 5pm EST on 9/08:
9/01 | 9/02 | 9/03 | 9/04 | 9/05 | 9/06 | 9/07 | 9/08 | |
---|---|---|---|---|---|---|---|---|
actual: | hi: 84 lo: 73.8 rain: false | hi: 83.7 lo: 68 rain: false | hi: 79.5 lo: 63.3 rain: false | hi: 83.1 lo: 66 rain: false | hi: 82 lo: 65.8 rain: false | hi: 80.1 lo: 67.1 rain: false | hi: 77 lo: 64.4 rain: true | hi: 73 lo: 58.5 rain: false |
Big Boy forecasts | ||||||||
sager | rain: true | rain: true | rain: false | rain: true | rain: true | rain: true | rain: true | rain: true |
zambretti | rain: false | rain: false | rain: false | rain: false | rain: false | rain: false | rain: false | rain: false |
Other forecasts | ||||||||
apple | hi: 82.31 lo: 70.66 rain: true | hi: 79.74 lo: 66.24 rain: false | hi: 75.13 lo: 56.98 rain: false | hi: 78.08 lo: 57.42 rain: false | hi: 79.05 lo: 58.53 rain: false | hi: 80.53 lo: 62.13 rain: false | hi: 75.29 lo: 65.08 rain: true | hi: 70.72 lo: 53.74 rain: false |
nws |